Greatex Services was built on one principle: the best developers in India are deliverable in 72 hours — if you have a pre-built, pre-screened talent pool and a disciplined intake process.
The 72-Hour Process
1
Hour 0: Requirement Intake
Share role, tech stack, experience, timezone, and budget via 15-min call or email.
2
Hours 1-24: Search
We search our pre-vetted pool of 500+ engineers. All have cleared a 4-stage screen.
3
Hours 24-48: Assessment
Role-specific technical test. Communication and timezone fit validated.
4
Hour 72: Shortlist
2-3 profiles with CV, test scores, rate, start date, and 2-min video intro.
The guarantee: No shortlist within 72 hours of intake = your next shortlist is free. We have never missed it.
Technologies Available
| Technology | Experience | Rate |
|---|---|---|
| Java / Spring Boot / Microservices | 3-10 yrs | $38-65/hr |
| Python / Django / FastAPI | 3-8 yrs | $35-60/hr |
| React / Next.js / TypeScript | 3-8 yrs | $32-58/hr |
| AI/ML / LangChain / PyTorch | 4-10 yrs | $45-80/hr |
| .NET / ASP.NET Core / Azure | 3-8 yrs | $35-60/hr |
| DevOps / AWS / Kubernetes | 4-9 yrs | $40-70/hr |
| Flutter / React Native | 3-7 yrs | $30-55/hr |
Timezone Fit
| Location | IST Overlap | Model |
|---|---|---|
| US East Coast (EST) | 2-3 hrs/day | Async-first, morning EST standup |
| UK / Europe | 4-5 hrs/day | Near-full overlap |
| UAE / Dubai | 7-8 hrs/day | Effectively same timezone |
| Australia (AEST) | 4-5 hrs/day | Natural daily handoff |
Send Your Requirement Now.
Role, tech stack, experience level, budget. Screened profiles in 72 hours.
Get My 72-Hour Shortlist